Single Solo Balconies/Suites Crystal World Cruise Itineraries Crystal Symphony Asia Pacific Adventure January 29 May 6 2025 - 97 Days Auckland, New Zealand to Los Angeles/San Pedro, California, USA - Cruises V3203-3210 Solo Adventures, Unbeatable Prices! Discover more, pay less. |
|||
Date | Port | Arrival | Departure |
January 2025 | |||
January 29 2025 | Auckland, New Zealand (overnight) | Embark pm | |
January 30 2025 | Auckland, New Zealand | 6 pm | |
January 31 2025 | Tauranga, New Zealand (overnight) | 6 am | |
February 2025 | |||
February 1 2025 | Tauranga, New Zealand | 6 am | |
February 2 2025 | Napier, New Zealand | 8 am | 5 pm |
February 3 2025 | Wellington, New Zealand | 8 am | 12 m |
February 4 2025 | Picton, New Zealand | 8 am | 6 pm |
February 5 2025 | Christchurch/Lyttleton, New Zealand | 8 am | 6 pm |
February 6 2025 | Dunedin, New Zealand | 8 am | 6 pm |
February 7 2025 | Cruising Dusky & Doubtful Sound, New Zealand | ||
Cruising Milford Sound, New Zealand | |||
February 8 2025 - February 9 2025 |
Cruising the Tasman Sea | ||
February 10 2025 | Sydney, Australia (overnight) | 8 am | |
February 11 2025 | Sydney, Australia (overnight) | ||
February 12 2025 | Sydney, Australia | 6 am | |
February 13 2025 | Brisbane, Australia | 1 pm | 12 m |
February 14 2025 | Cruising the Great Barrier Reef, Australia | ||
February 15 2025 | Hamilton Island/Whitsunday Island, Australia | 8 am | 1 pm |
February 16 2025 | Cairns, Australia | 7 am | 5 pm |
February 17 2025 | Cruising the Great Barrier Reef, Australia | ||
February 18 2025 | Cruising the Arafura Sea | ||
February 19 2025 | Darwin, Australia | 9 am | 9 pm |
February 20 2025 | Cruising the Timor Sea | ||
February 21 2025 | Cruising the Indian Ocean | ||
February 22 2025 | Bali/Benoa, Indonesia (overnight) | TBD | |
February 23 2025 | Bali/Benoa, Indonesia (overnight) | ||
February 24 2025 | Bali/Benoa, Indonesia | TBD | |
February 25 2025 | Cruising the Java Sea | ||
February 26 2025 | Semarang, Indonesia | 7 am | 7 pm |
February 27 2025 | Jakarta, Indonesia | 9 am | 6 pm |
February 28 2025 - March 1 2025 |
Cruising the Strait of Malacca | ||
March 2025 | |||
March 2 2025 | Kuala Lumpur/Port Kelang, Malaysia | 8 am | 6 pm |
March 3 2025 | Penang, Malaysia | 8 am | 6 pm |
March 4 2025 | Phuket, Thailand | 8 am | 6 pm |
March 5 2025 | Cruising the Strait of Malacca | ||
March 6 2025 | Singapore (overnight) | 8 am | |
March 7 2025 | Singapore (overnight) | ||
March 8 2025 | Singapore | 6 pm | |
March 9 2025 - March 10 2025 |
Cruising the Gulf of Thailand | ||
March 11 2025 | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
March 12 2025 | Bangkok/Laem Chabang, Thailand | 6 pm | |
March 13 2025 | Cruising the Gulf of Thailand | ||
March 14 2025 | Ho Chi Minh City, Vietnam (overnight) | 11 am | |
March 15 2025 | Ho Chi Minh City, Vietnam (overnight) » | ||
March 16 2025 | Ho Chi Minh City, Vietnam | 3 pm | |
March 17 2025 | Cruising the South China Sea | ||
March 18 2025 | Chan May, Vietnam | 8 am | 6 pm |
March 19 2025 | Cruising Halong Bay | ||
March 20 2025 | Hanoi/Hongai, Vietnam | 7 am | 8 pm |
March 21 2025 | Cruising the Gulf of Tonkin | ||
March 22 2025 | Hong Kong, China (overnight) | 8 am | |
March 23 2025 | Hong Kong, China (overnight) | ||
March 24 2025 | Hong Kong, China | 10 pm | |
March 25 2025 | Cruising the South China Sea | ||
March 26 2025 | Xiamen, China | 8 am | 6 pm |
March 27 2025 | Cruising the East China Sea | ||
March 28 2025 | Shanghai, China (overnight) | 8 am | |
March 29 2025 | Shanghai, China (overnight) | ||
March 30 2025 | Shanghai, China | 5 pm | |
March 31 2025 | Cruising the Yellow Sea | ||
April 2025 | |||
April 1 2025 | Dalian, China | 8 am | 5 pm |
April 2 2025 | Beijing/Tianjin, China | 6 am | 6 pm |
April 3 2025 | Dalian, China | 8 am | 5 pm |
April 4 2025 | Cruising the Yellow Sea | ||
April 5 2025 | Shanghai, China (overnight) | 8 am | |
April 6 2025 | Shanghai, China | 12 m | |
April 7 2025 | Cruising the Yellow Sea | ||
April 8 2025 | Pusan, South Korea | 8 am | 6 pm |
April 9 2025 | Nagasaki, Japan | 8 am | 5 pm |
April 10 2025 | Cruising the Inland Sea | ||
Kōbe, Japan (overnight) | 8 am | ||
April 11 2025 - April 12 2025 |
Kōbe, Japan (overnight) | ||
April 13 2025 | Kōbe, Japan | 5 pm | |
April 14 2025 - April 17 2025 |
Cruising the North Pacific Ocean | ||
April 18 2025 | Petropavlovsk, Russia | 8 am | 5 pm |
April 19 2025 | Cruising the North Pacific Ocean | ||
Crossing the International Dateline | |||
April 20 2025 | Cruising the North Pacific Ocean | ||
April 21 2025 | Dutch Harbor, Alaska, USA | 9 am | 6 pm |
April 22 2025 | Cruising the North Pacific Ocean | ||
April 23 2025 | Kodiak, Alaska, USA | 8 am | 5 pm |
April 24 2025 | Seward, Alaska, USA | 7 am | 9 pm |
April 25 2025 | Cruising the Gulf of Alaska | ||
April 26 2025 | Cruising Glacier Bay | ||
April 27 2025 | Ketchikan, Alaska, USA | 10 am | 6 pm |
April 28 2025 | Cruising the Inside Passage | ||
April 29 2025 | Vancouver, British Columbia, Canada | 7 am | 12 m |
April 30 2025 | Victoria, British Columbia, Canada | 8 am | 12 m |
May 2025 | |||
May 1 2025 | Seattle, Washington, USA | 8 am | 5 pm |
May 2 2025 | Astoria, Oregon, USA | 8 am | 5 pm |
May 3 2025 | Cruising the Pacific Ocean | ||
May 4 2025 | San Francisco, California, USA | 8 am | 4:45 pm |
May 5 2025 | Santa Barbara, California, USA | 10 am | 6 pm |
May 6 2025 | Los Angeles/San Pedro, California, USA | 8 am | |
|