|
Voyages for Singles/Solos Balconies/Suites Cunard World Cruise Itineraries Queen Elizabeth 2021 ![]() Queen Elizabeth World Voyage 2021 New York to Singapore January 13 March 19 2021 - 64 Days - Q102 Contact Us - EMAIL US Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January 2021 | ||
| 13 January 2021 | New York | Full Day |
| 14 January 2021 | At Sea | |
| 15 January 2021 | At Sea | |
| 16 January 2021 | Fort Lauderdale, Florida, United St | Full Day |
| 17 January 2021 | At Sea | |
| 18 January 2021 | At Sea | |
| 19 January 2021 | Aruba | Full Day |
| 20 January 2021 | At Sea | |
| 21 January 2021 | Limon, Costa Rica | Full Day |
| 22 January 2021 | Panama Canal, Panama | Daytime Transit |
| 23 January 2021 |
CRUISING ONLY At Sea |
|
| 24 January 2021 | At Sea | |
| 25 January 2021 | Acapulco, Mexico | Full Day |
| 26 January 2021 | At Sea | |
| 27 January 2021 | Cabo San Lucas, Mexico | Full Day |
| 28 January 2021 |
TENDER REQUIRED At Sea |
|
| 29 January 2021 | Los Angeles, California, United States | Full Day |
| 30 January 2021 | At Sea | |
| 31 January 2021 | At Sea | |
| February 2021 | ||
| 01 February 2021 | At Sea | |
| 02 February 2021 | At Sea | |
| 03 February 2021 | Lahaina | Full Day |
| 04 February 2021 |
TENDER REQUIRED Honolulu, Oahu, United States |
Full Day |
| 05 February 2021 | At Sea | |
| 06 February 2021 | At Sea | |
| 07 February 2021 | At Sea | |
| 08 February 2021 | Cross International Dateline | Full Day |
| 09 February 2021 |
CROSSING
DATELINE WESTBOU Apia, Western Samoa |
Full Day |
| 10 February 2021 | Pago Pago | Full Day |
| 11 February 2021 | At Sea | |
| 12 February 2021 | At Sea | |
| 13 February 2021 | Port Denarau | Full Day |
| 14 February 2021 |
TENDER REQUIRED At Sea |
|
| 15 February 2021 | At Sea | |
| 16 February 2021 | Bay of Islands, New Zealand | Full Day |
| 17 February 2021 |
TENDER REQUIRED Auckland, New Zealand |
Full Day |
| 18 February 2021 | At Sea | |
| 19 February 2021 | Wellington, New Zealand | Full Day |
| 20 February 2021 | At Sea | |
| 21 February 2021 | At Sea | |
| 22 February 2021 | Sydney, Australia | Full Day and Evening |
| 23 February 2021 | Sydney, Australia | Morning |
| 24 February 2021 | At Sea | |
| 25 February 2021 | Melbourne, Australia | Full Day |
| 26 February 2021 |
TENDER REQUIRED At Sea |
|
| 27 February 2021 | At Sea | |
| 28 February 2021 | At Sea | |
| March 2021 | ||
| 01 March 2021 | Fremantle, Australia | Full Day |
| 02 March 2021 | At Sea | |
| 03 March 2021 | At Sea | |
| 04 March 2021 | At Sea | |
| 05 March 2021 | Bali | Full Day |
| 06 March 2021 |
TENDER REQUIRED At Sea |
|
| 07 March 2021 | At Sea | |
| 08 March 2021 | At Sea | |
| 09 March 2021 | At Sea | |
| 10 March 2021 | Hong Kong, China | Full Day and Evening |
| 11 March 2021 | Hong Kong, China | Full Day |
| 12 March 2021 | At Sea | |
| 13 March 2021 | Nha Trang, Vietnam | Full Day |
| 14 March 2021 |
POSSIBLE TENDER Ho Chi Minh City (Phu My), Vietnam |
Full Day |
| 15 March 2021 | At Sea | |
| 16 March 2021 | Bangkok (Laem Chabang), Thailand | Full Day |
| 17 March 2021 | Ko Samui, Thailand | Full Day |
| 18 March 2021 |
TENDER REQUIRED At Sea |
|
| 19 March 2021 | Singapore | Full Day |
|
Cunard World World Cruise Itineraries | ||