Single Solo Balconies/Suites Cunard World Cruise Itineraries Queen Mary 2 2027 Cunard World Itineraries 2027 Queen Mary 2, QM2 - Cruises M203 Southampton, England to Dubai, United Arab Emirates January 10 April 11 2027 - 92 Days Solo Adventures, Unbeatable Prices! Discover more, pay less. |
||
Date | Arrive | Depart |
January 2027 | ||
10 January 2027 | Southampton, England | Embark |
11 January 2027 | At Sea | |
12 January 2027 | At Sea | |
13 January 2027 | Madeira, Portugal | Full Day |
14 January 2027 | Tenerife, Canary Islands | Full Day |
15 January 2027 | At Sea | |
16 January 2027 | At Sea | |
17 January 2027 | At Sea | |
18 January 2027 | At Sea | |
19 January 2027 | At Sea | |
20 January 2027 | At Sea | |
21 January 2027 | At Sea | |
22 January 2027 | Walvis Bay, Namibia | Full Day |
23 January 2027 | At Sea | |
24 January 2027 | Cape Town, South Africa | Full Day and Evening |
25 January 2027 | Cape Town, South Africa | Full Day and Evening |
26 January 2027 | Cape Town, South Africa | Full Day |
27 January 2027 | At Sea | |
28 January 2027 | Durban, South Africa | Full Day |
29 January 2027 | At Sea | |
30 January 2027 | At Sea | |
31 January 2027 | At Sea | |
February 2027 | ||
01 February 2027 | Mauritius | Full Day |
02 February 2027 | At Sea | |
03 February 2027 | At Sea | |
04 February 2027 | At Sea | |
05 February 2027 | At Sea | |
06 February 2027 | At Sea | |
07 February 2027 | At Sea | |
08 February 2027 | Fremantle, Australia | Full Day |
09 February 2027 | At Sea | |
10 February 2027 | At Sea | |
11 February 2027 | Adelaide, Australia | Full Day |
12 February 2027 | At Sea | |
13 February 2027 | At Sea | |
14 February 2027 | Sydney, Australia | Full Day and Evening |
15 February 2027 | At Sea | |
16 February 2027 | Brisbane, Australia | Full Day |
17 February 2027 | At Sea | |
18 February 2027 | Whitsunday, Australia | Full Day |
19 February 2027 | Yorkeys, Australia | Full Day |
20 February 2027 | At Sea | |
21 February 2027 | At Sea | |
22 February 2027 | Darwin, Australia | Full Day |
23 February 2027 | At Sea | |
24 February 2027 | Bali | Full Day |
25 February 2027 | At Sea | |
26 February 2027 | At Sea | |
27 February 2027 | At Sea | |
28 February 2027 | Fremantle, Australia | Full Day |
29 February 2027 | At Sea | |
March 2027 | ||
01 March 2027 | At Sea | |
02 March 2027 | At Sea | |
03 March 2027 | Adelaide, Australia | Full Day |
04 March 2027 | At Sea | |
05 March 2027 | Melbourne, Australia | Full Day |
06 March 2027 | At Sea | |
07 March 2027 | Sydney, Australia | Full Day and Evening |
08 March 2027 | At Sea | |
09 March 2027 | At Sea | |
10 March 2027 | At Sea | |
11 March 2027 | At Sea | |
12 March 2027 | Rabaul | Full Day |
13 March 2027 | At Sea | |
14 March 2027 | At Sea | |
15 March 2027 | Saipan, Marianas Islands | Full Day |
16 March 2027 | At Sea | |
17 March 2027 | At Sea | |
18 March 2027 | Osaka, Japan | Full Day and Evening |
19 March 2027 | At Sea | |
20 March 2027 | Hiroshima, Japan | Full Day |
21 March 2027 | Nagasaki, Japan | Full Day |
22 March 2027 | At Sea | |
23 March 2027 | Shanghai, China | Full Day and Evening |
24 March 2027 | At Sea | |
25 March 2027 | Hong Kong, China | Early Evening |
26 March 2027 | Hong Kong, China | Full Day and Evening |
27 March 2027 | At Sea | |
28 March 2027 | At Sea | |
29 March 2027 | Ho Chi Minh City (Phu My), Vietnam | Full Day |
30 March 2027 | At Sea | |
31 March 2027 | Bangkok (Laem Chabang), Thailand | Full Day |
April 2027 | ||
01 April 2027 | At Sea | |
02 April 2027 | Singapore | Full Day and Evening |
03 April 2027 | At Sea | |
04 April 2027 | Phuket | Full Day |
05 April 2027 | At Sea | |
06 April 2027 | At Sea | |
07 April 2027 | Cochin, India | Full Day |
08 April 2027 | At Sea | |
09 April 2027 | At Sea | |
10 April 2027 | At Sea | |
11 April 2027 | Dubai, United Arab Emirates | |
Cunard world Cruise Itineraries |