Single Solo Balconies/Suites Cunard World Cruise Itineraries Queen Mary 2 2025 Cunard World Itineraries 2025 Queen Mary 2 - M103 Cape Town to New York February 5 April 26 2025 - 80 Days Solo Adventures, Unbeatable Prices! Discover more, pay less. |
||
Date | Arrive | Depart |
February 2025 | ||
05 February 2025 | Cape Town, South Africa | Full Day |
06 February 2025 | At Sea | |
07 February 2025 | Durban, South Africa | Full Day |
08 February 2025 | At Sea | |
09 February 2025 | At Sea | |
10 February 2025 | At Sea | |
11 February 2025 | Mauritius | Full Day |
12 February 2025 | At Sea | |
13 February 2025 | At Sea | |
14 February 2025 | At Sea | |
15 February 2025 | At Sea | |
16 February 2025 | At Sea | |
17 February 2025 | Fremantle, Australia | Full Day |
18 February 2025 | At Sea | |
19 February 2025 | At Sea | |
20 February 2025 | Adelaide, Australia | Morning |
21 February 2025 | At Sea | |
22 February 2025 | Sydney, Australia | Full Day and Evening |
23 February 2025 | Sydney, Australia | Full Day |
24 February 2025 | At Sea | |
25 February 2025 | At Sea | |
26 February 2025 | Christchurch, New Zealand | Full Day |
27 February 2025 | At Sea | |
28 February 2025 | Auckland, New Zealand | Full Day and Evening |
March 2025 | ||
01 March 2025 | Auckland, New Zealand | Early Morning |
02 March 2025 | At Sea | |
03 March 2025 | At Sea | |
04 March 2025 | At Sea | |
05 March 2025 | At Sea | |
06 March 2025 | At Sea | |
07 March 2025 | Guam | Full Day |
08 March 2025 | At Sea | |
09 March 2025 | At Sea | |
10 March 2025 | Yokohama, Japan | Full Day |
11 March 2025 | At Sea | |
12 March 2025 | Nagasaki, Japan | Full Day |
13 March 2025 | At Sea | |
14 March 2025 | Beijing (Xingang), China | Full Day |
15 March 2025 | At Sea | |
16 March 2025 | Shanghai, China | Full Day |
17 March 2025 | At Sea | |
18 March 2025 | Hong Kong, China | Afternoon and Evening |
19 March 2025 | Hong Kong, China | Full Day and Evening |
20 March 2025 | At Sea | |
21 March 2025 | Nha Trang, Vietnam | Full Day |
22 March 2025 | At Sea | |
23 March 2025 | Bangkok (Laem Chabang), Thailand | Full Day |
24 March 2025 | At Sea | |
25 March 2025 | Singapore | Full Day |
26 March 2025 | At Sea | |
27 March 2025 | Phuket | Full Day |
28 March 2025 | At Sea | |
29 March 2025 | At Sea | |
30 March 2025 | Cochin, India | Full Day |
31 March 2025 | At Sea | |
April 2025 | ||
01 April 2025 | At Sea | |
02 April 2025 | At Sea | |
03 April 2025 | Dubai, United Arab Emirates | Full Day |
04 April 2025 | At Sea | |
05 April 2025 | At Sea | |
06 April 2025 | At Sea | |
07 April 2025 | At Sea | |
08 April 2025 | Luxor/Karnak (Safaga), Egypt | Full Day |
09 April 2025 | Sharm El Sheikh | Full Day |
10 April 2025 | Suez, Egypt | Daytime Transit |
10 April 2025 | Suez Canal, Egypt | Daytime Transit |
10 April 2025 | Port Said, Egypt | Daytime Transit |
11 April 2025 | At Sea | |
12 April 2025 | At Sea | |
13 April 2025 | Rome (Civitavecchia), Italy | Full Day |
14 April 2025 | Monte Carlo, Monaco | Full Day |
15 April 2025 | Barcelona, Spain | Full Day |
16 April 2025 | At Sea | |
17 April 2025 | At Sea | |
18 April 2025 | At Sea | |
19 April 2025 | Southampton, England | Full Day |
20 April 2025 | At Sea | |
21 April 2025 | At Sea | |
22 April 2025 | At Sea | |
23 April 2025 | At Sea | |
24 April 2025 | At Sea | |
25 April 2025 | At Sea | |
26 April 2025 | New York | Disembark |
Cunard world Cruise Itineraries |