Single Solo Balconies/Suites Cunard World Cruise Itineraries Queen Victoria 2025 Queen Victoria, QV - Cruises V303 Southampton, England to Southampton, England January 10 April 26 2025 - 105 Days Solo Adventures, Unbeatable Prices! Discover more, pay less. |
||
Date | Arrive | Depart |
January 2025 | ||
10 January 2025 | Southampton, England | Embark |
11 January 2025 | At Sea | |
12 January 2025 | At Sea | |
13 January 2025 | At Sea | |
14 January 2025 | At Sea | |
15 January 2025 | At Sea | |
16 January 2025 | At Sea | |
17 January 2025 | At Sea | |
18 January 2025 | New York, America | Full Day |
19 January 2025 | At Sea | |
20 January 2025 | At Sea | |
21 January 2025 | Fort Lauderdale, Florida, United St | Full Day |
22 January 2025 | At Sea | |
23 January 2025 | Falmouth, Jamaica | Full Day |
24 January 2025 | At Sea | |
25 January 2025 | Cartagena, Colombia | Full Day |
26 January 2025 | Panama Canal, Panama | Full Day |
27 January 2025 | At Sea | |
28 January 2025 | At Sea | |
29 January 2025 | Acapulco, Mexico | Full Day |
30 January 2025 | At Sea | |
31 January 2025 | At Sea | |
February 2025 | ||
01 February 2025 | At Sea | |
02 February 2025 | At Sea | |
03 February 2025 | San Francisco, California | Full Day and Evening |
04 February 2025 | At Sea | |
05 February 2025 | At Sea | |
06 February 2025 | At Sea | |
07 February 2025 | At Sea | |
08 February 2025 | Honolulu, Oahu, United States | Full Day and Evening |
09 February 2025 | Kauai(Nawiliwili), HawaiiUnited Sta | Full Day |
10 February 2025 | At Sea | |
11 February 2025 | At Sea | |
12 February 2025 | At Sea | |
13 February 2025 | At Sea | |
14 February 2025 | Apia, Western Samoa | Full Day |
15 February 2025 | Cross International Dateline | Full Day |
17 February 2025 | At Sea | |
18 February 2025 | At Sea | |
19 February 2025 | Auckland, New Zealand | Full Day and Evening |
20 February 2025 | Bay of Islands, New Zealand | Full Day |
21 February 2025 | At Sea | |
22 February 2025 | At Sea | |
23 February 2025 | Sydney, Australia | Full Day and Evening |
24 February 2025 | Sydney, Australia | Full Day |
25 February 2025 | At Sea | |
26 February 2025 | Brisbane, Australia | Full Day |
27 February 2025 | At Sea | |
28 February 2025 | Whitsunday, Australia | Full Day |
March 2025 | ||
01 March 2025 | At Sea | |
02 March 2025 | At Sea | |
03 March 2025 | At Sea | |
04 March 2025 | Darwin, Australia | Full Day |
05 March 2025 | At Sea | |
06 March 2025 | At Sea | |
07 March 2025 | Bali | Full Day |
08 March 2025 | At Sea | |
09 March 2025 | At Sea | |
10 March 2025 | At Sea | |
11 March 2025 | Manila, Philippines | Full Day |
12 March 2025 | At Sea | |
13 March 2025 | At Sea | |
14 March 2025 | Shanghai, China | Full Day and Evening |
15 March 2025 | Shanghai, China | Full Day and Evening |
16 March 2025 | At Sea | |
17 March 2025 | At Sea | |
18 March 2025 | Hong Kong, China | Full Day and Evening |
19 March 2025 | Hong Kong, China | Full Day |
20 March 2025 | At Sea | |
21 March 2025 | Nha Trang, Vietnam | Full Day |
22 March 2025 | Ho Chi Minh City (Phu My), Vietnam | Full Day |
23 March 2025 | At Sea | |
24 March 2025 | Bangkok (Laem Chabang), Thailand | Full Day |
25 March 2025 | At Sea | |
26 March 2025 | At Sea | |
27 March 2025 | Singapore | Full Day |
28 March 2025 | Kuala Lumpur (Pt. Kelang), Malaysia | Full Day |
29 March 2025 | At Sea | |
30 March 2025 | At Sea | |
31 March 2025 | Colombo, Sri Lanka | Full Day |
April 2025 | ||
01 April 2025 | At Sea | |
02 April 2025 | At Sea | |
03 April 2025 | Mumbai, India | Full Day |
04 April 2025 | At Sea | |
05 April 2025 | At Sea | |
06 April 2025 | Muscat, Oman | Full Day |
07 April 2025 | Dubai, United Arab Emirates | Full Day and Evening |
08 April 2025 | Dubai, United Arab Emirates | Full Day |
09 April 2025 | At Sea | |
10 April 2025 | At Sea | |
11 April 2025 | At Sea | |
12 April 2025 | At Sea | |
13 April 2025 | At Sea | |
14 April 2025 | Aqaba (for Petra), Jordan | Full Day |
15 April 2025 | Sharm El Sheikh, Egypt | Full Day |
16 April 2025 | Sokhna, Egypt | Full Day and Evening |
17 April 2025 | Suez, Egypt | Early Morning |
17 April 2025 | Suez Canal, Egypt | Daytime Transit |
17 April 2025 | Port Said, Egypt | Early Evening |
18 April 2025 | At Sea | |
19 April 2025 | At Sea | |
20 April 2025 | Rome (Civitavecchia), Italy | Full Day |
21 April 2025 | At Sea | |
22 April 2025 | At Sea | |
23 April 2025 | Lisbon, Portugal | Full Day |
24 April 2025 | At Sea | |
25 April 2025 | At Sea | |
26 April 2025 | Southampton, England | Disembark |
Cunard Explore Our Itineraries - CLICK HERE! Get our best price before booking anywhere else!!! Hurry - Email or Call US |