Single Solo Balconies/Suites Regent World Cruise Itineraries Seven Seas Mariner Itineraries 2027 Circle South America January 6 March 18 2027 - 72 Days Ft. Lauderdale to Ft. Lauderdale Solo Adventures, Unbeatable Prices! Discover more, pay less. |
|||
Date | Port | Arrive | Depart |
January 2027 | |||
January 06 2027 | Ft. Lauderdale, Florida | 6:00 pm | |
January 07 2027 | Itineraries the Florida Straits, International Waters | ||
January 08 2027 | Itineraries the Caribbean Sea, International Waters | ||
January 09 2027 | Willemstad, Curaçao | 11:00 am | 11:00 pm |
January 10 2027 | Oranjestad, Aruba | 8:00 am | 5:00 pm |
January 11 2027 | Cartagena, Colombia | 3:00 pm | |
January 12 2027 | Cartagena, Colombia | 1:00 pm | |
January 13 2027 | Transit the Panama Canal, International Waters | ||
January 14 2027 | Itineraries the Gulf of Panama, International Waters | ||
January 15 2027 | Manta, Ecuador | 8:00 am | 7:00 pm |
January 16 2027 | Guayaquil, Ecuador | 8:00 am | 6:00 pm |
January 17 2027 | Itineraries the Coast of Peru, International Waters | ||
January 18 2027 | Salaverry, Peru | 8:00 am | 4:00 pm |
January 19 2027 | Lima (Callao), Peru | 9:00 am | |
January 20 2027 | Lima (Callao), Peru | ||
January 21 2027 | Lima (Callao), Peru | 6:00 pm | |
January 22 2027 | Pisco, Peru | 7:00 am | 4:00 pm |
January 23 2027 | Matarani (Arequipa), Peru | 2:00 pm | 10:00 pm |
January 24 2027 | Itineraries the Coast of Peru, International Waters | ||
January 25 2027 | Antofagasta, Chile | 8:00 am | 6:00 pm |
January 26 2027 | Itineraries the Coast of Chile, International Waters | ||
January 27 2027 | Valparaíso, Chile | 8:00 am | 5:00 pm |
January 28 2027 | Itineraries the Coast of Chile, International Waters | ||
January 29 2027 | Puerto Montt, Chile | 8:00 am | 5:00 pm |
January 30 2027 | Puerto Chacabuco, Chile | 11:00 am | 9:00 pm |
January 31 2027 | Laguna San Rafael, Chile | 8:00 am | 8:00 pm |
February 2027 | |||
February 01 2027 | Itineraries the Chilean Fjords, International Waters | ||
February 02 2027 | Itineraries the Chilean Fjords, International Waters | ||
February 03 2027 | Punta Arenas, Chile | 8:00 am | 8:00 pm |
February 04 2027 | Itineraries Cape Horn, International Waters | ||
February 05 2027 | Ushuaia, Argentina | 8:00 am | 8:00 pm |
February 06 2027 | Itineraries the Tierra Del Fuego, International Waters | ||
February 07 2027 | Port Stanley, Falkland Islands | 7:00 am | 4:00 pm |
February 08 2027 | Itineraries the Atlantic Ocean, International Waters | ||
February 09 2027 | Puerto Madryn, Argentina | 8:00 am | 4:00 pm |
February 10 2027 | Itineraries the Coast of Argentina, International Waters | ||
February 11 2027 | Montevideo, Uruguay | 10:00 am | 10:00 pm |
February 12 2027 | Buenos Aires, Argentina | 9:00 am | |
February 13 2027 | Buenos Aires, Argentina | ||
February 14 2027 | Buenos Aires, Argentina | 6:00 pm | |
February 15 2027 | Montevideo, Uruguay | 8:00 am | 8:00 pm |
February 16 2027 | Punta Del Este, Uruguay | 8:00 am | 5:00 pm |
February 17 2027 | Rio Grande, Brazil | 10:00 am | 6:00 pm |
February 18 2027 | Itineraries the Coast of Brazil, International Waters | ||
February 19 2027 | Porto Belo, Brazil | 8:00 am | 5:00 pm |
February 20 2027 | Santos, Brazil | 8:00 am | 8:00 pm |
February 21 2027 | Parati, Brazil | 8:00 am | 6:00 pm |
February 22 2027 | Ilha Grande, Brazil | 8:00 am | 6:00 pm |
February 23 2027 | Búzios, Brazil | 8:00 am | 6:00 pm |
February 24 2027 | Rio de Janeiro, Brazil | 8:00 am | |
February 25 2027 | Rio de Janeiro, Brazil | 5:00 pm | |
February 26 2027 | Itineraries the Coast of Brazil, International Waters | ||
February 27 2027 | Salvador de Bahia, Brazil | 1:00 pm | 10:00 pm |
February 28 2027 | Itineraries the Coast of Brazil, International Waters | ||
February 29 2027 | Fortaleza, Brazil | 7:00 pm | |
March 2027 | |||
March 01 2027 | Fortaleza, Brazil | 3:00 pm | |
March 02 2027 | Itineraries the Coast of Brazil, International Waters | ||
March 03 2027 | Macapa (Amazon River), Brazil | ||
March 04 2027 | Alter do Chão (Amazon River), Brazil | 3:00 pm | 7:00 pm |
March 05 2027 | Boca Da Valeria (Amazon River), Brazil | 7:00 am | 2:00 pm |
March 06 2027 | Manaus (Amazon River), Brazil | 8:00 am | |
March 07 2027 | Manaus (Amazon River), Brazil | 6:00 pm | |
March 08 2027 | Parintins (Amazon River), Brazil | Noon | 6:00 pm |
March 09 2027 | Santarém (Amazon River), Brazil | 7:00 am | 1:00 pm |
March 10 2027 | Itineraries the Coast of South America, International Waters | ||
March 11 2027 | Devil's Island, French Guiana | 1:00 pm | 6:00 pm |
March 12 2027 | Itineraries the Atlantic Ocean, International Waters | ||
March 13 2027 | Bridgetown, Barbados | 9:00 am | 6:00 pm |
March 14 2027 | Castries, St. Lucia | 8:00 am | 4:00 pm |
March 15 2027 | Gustavia, St. Barts | 8:00 am | 5:00 pm |
March 16 2027 | Itineraries the Atlantic Ocean, International Waters | ||
March 17 2027 | Itineraries the Atlantic Ocean, International Waters | ||
March 18 2027 | Ft. Lauderdale, Florida | 7:00 am | |
Regent Seven Seas Itineraries, RSSC |