Single Solo Balconies/Suites Regent World Cruise Itineraries RSSC Seven Seas Voyager 2027 Exotic Escape February 7 June 3 2027 - 117 Days Auckland to London (Southampton) Solo Adventures, Unbeatable Prices! Discover more, pay less. |
|||
Date | Port | Arrive | Depart |
February 2027 | |||
February 07 2027 | Auckland, New Zealand | 10:00 pm | |
February 08 2027 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
February 09 2027 | Itineraries the Coast of New Zealand, International Waters | ||
February 10 2027 | Picton, New Zealand | 7:00 am | 7:00 pm |
February 11 2027 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
February 12 2027 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
February 13 2027 | Timaru, New Zealand | 7:00 am | 2:00 pm |
February 14 2027 | Cruising Scenic Doubtful Sound, International Waters | ||
February 15 2027 | Cruising Scenic Milford Sound, International Waters | ||
February 16 2027 | Itineraries the Tasman Sea, International Waters | ||
February 17 2027 | Hobart, Tasmania | 10:00 am | 10:00 pm |
February 18 2027 | Itineraries the Bass Strait, International Waters | ||
February 19 2027 | Melbourne, Australia | 9:00 am | |
February 20 2027 | Melbourne, Australia | 6:00 pm | |
February 21 2027 | Itineraries the Tasman Sea, International Waters | ||
February 22 2027 | Sydney, Australia | 7:00 am | |
February 23 2027 | Itineraries the Coast of Australia, International Waters | ||
February 24 2027 | Brisbane, Australia | 8:00 am | 6:00 pm |
February 25 2027 | Itineraries the Great Barrier Reef, International Waters | ||
February 26 2027 | Townsville, Australia | 11:00 am | 7:00 pm |
February 27 2027 | Cairns, Australia | 7:00 am | 8:00 pm |
February 28 2027 | Itineraries the Coral Sea, International Waters | ||
February 29 2027 | Port Moresby, PG | 8:00 am | 4:00 pm |
March 2027 | |||
March 01 2027 | Thursday Island, Australia | 11:00 am | 5:00 pm |
March 02 2027 | Itineraries the Afafura Sea, International Waters | ||
March 03 2027 | Darwin, Australia | 11:00 am | |
March 04 2027 | Darwin, Australia | 6:00 pm | |
March 05 2027 | Itineraries the Timor Sea, International Waters | ||
March 06 2027 | Komodo, Indonesia | 10:00 am | 4:00 pm |
March 07 2027 | Bali (Padang Bay), Indonesia | 9:00 am | |
March 08 2027 | Bali (Padang Bay), Indonesia | 8:00 pm | |
March 09 2027 | Itineraries the Java Sea, International Waters | ||
March 10 2027 | Semarang, Indonesia | 7:00 am | 4:00 pm |
March 11 2027 | Itineraries the Karimata Strait, International Waters | ||
March 12 2027 | Singapore | 8:00 am | 10:00 pm |
March 13 2027 | Itineraries the Strait of Malacca, International Waters | ||
March 14 2027 | Phuket, Thailand | 8:00 am | 5:00 pm |
March 15 2027 | Itineraries the Anaman Sea, International Waters | ||
March 16 2027 | At Sea, International Waters | ||
March 17 2027 | Chennai (Madras), India | 8:00 am | |
March 18 2027 | Chennai (Madras), India | 3:00 pm | |
March 19 2027 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
March 20 2027 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
March 21 2027 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
March 22 2027 | Itineraries the Coast of India, International Waters | ||
March 23 2027 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
March 24 2027 | Mumbai (Bombay), India | 7:00 am | |
March 25 2027 | Mumbai (Bombay), India | 8:00 pm | |
March 26 2027 | Itineraries the Indian Ocean, International Waters | ||
March 27 2027 | Itineraries the Arabian Sea, International Waters | ||
March 28 2027 | Muscat (Port Qaboos), Oman | 7:00 am | 4:30 pm |
March 29 2027 | Dubai, United Arab Emirates | Noon | |
March 30 2027 | Dubai, United Arab Emirates | 4:00 pm | |
March 31 2027 | Muscat (Port Qaboos), Oman | Noon | 7:00 pm |
April 2027 | |||
April 01 2027 | Itineraries the Gulf of Oman, International Waters | ||
April 02 2027 | Salalah, Oman | 7:00 am | 1:00 pm |
April 03 2027 | Itineraries the Gulf of Aden, International Waters | ||
April 04 2027 | Itineraries the Red Sea, International Waters | ||
April 05 2027 | Itineraries the Red Sea, International Waters | ||
April 06 2027 | Luxor (Safaga), Egypt | 11:00 am | |
April 07 2027 | Luxor (Safaga), Egypt | 7:00 pm | |
April 08 2027 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
April 09 2027 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
April 10 2027 | Cairo (Suez), Egypt | 7:00 am | |
April 11 2027 | Cairo (Suez), Egypt | 2:00 am | |
April 11 2027 | Transit the Suez Canal, International Waters | ||
April 12 2027 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
April 13 2027 | Jerusalem (Haifa), Israel | 7:00 am | |
April 14 2027 | Jerusalem (Haifa), Israel | 3:00 pm | |
April 15 2027 | Itineraries the Mediterranean Sea, International Waters | ||
April 16 2027 | Athens (Piraeus), Greece | 6:00 am | 10:00 pm |
April 17 2027 | Santorini, Greece | 8:00 am | 6:00 pm |
April 18 2027 | Ephesus (Kusadasi), Turkey | 9:00 am | 10:00 pm |
April 19 2027 | Rhodes, Greece | 8:00 am | 6:00 pm |
April 20 2027 | Mykonos, Greece | 8:00 am | 6:00 pm |
April 21 2027 | Kavala, Greece | 8:00 am | 6:00 pm |
April 22 2027 | Istanbul, Turkey | 11:00 am | |
April 23 2027 | Istanbul, Turkey | 5:00 pm | |
April 24 2027 | Ephesus (Kusadasi), Turkey | 2:00 pm | 10:00 pm |
April 25 2027 | Santorini, Greece | 8:00 am | 6:00 pm |
April 26 2027 | Athens (Piraeus), Greece | 6:00 am | 6:00 pm |
April 27 2027 | Olympia (Katakolon), Greece | 10:00 am | 8:00 pm |
April 28 2027 | Corfu, Greece | 8:00 am | 6:00 pm |
April 29 2027 | Kotor, Montenegro | 8:00 am | 8:00 pm |
April 30 2027 | Dubrovnik, Croatia | 8:00 am | 6:00 pm |
May 2027 | |||
May 01 2027 | Urbino (Ancona), Italy | 8:00 am | 10:00 pm |
May 02 2027 | Venice, Italy | 9:00 am | |
May 03 2027 | Venice, Italy | 5:00 pm | |
May 04 2027 | Urbino (Ancona), Italy | 8:00 am | 7:00 pm |
May 05 2027 | Dubrovnik, Croatia | 9:00 am | 11:00 pm |
May 06 2027 | Kotor, Montenegro | 8:00 am | 6:00 pm |
May 07 2027 | Corfu, Greece | 8:00 am | 5:00 pm |
May 08 2027 | Taormina (Sicily), Italy | 9:00 am | 7:00 pm |
May 09 2027 | Sorrento/Capri, Italy | 8:00 am | 6:00 pm |
May 10 2027 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
May 11 2027 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
May 12 2027 | Portofino, Italy | 8:00 am | 5:00 pm |
May 13 2027 | Rome (Civitavecchia), Italy | 6:00 am | 8:00 pm |
May 14 2027 | Sorrento/Capri, Italy | 8:00 am | 8:00 pm |
May 15 2027 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
May 16 2027 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
May 17 2027 | Monte Carlo, Monaco | 8:00 am | 11:00 pm |
May 18 2027 | Saint-Tropez, France | 8:00 am | 8:00 pm |
May 19 2027 | Provence (Marseille), France | 8:00 am | 6:00 pm |
May 20 2027 | Barcelona, Spain | 7:00 am | 10:00 pm |
May 21 2027 | Itineraries the Coast of Spain, International Waters | ||
May 22 2027 | Málaga (Granada), Spain | 7:00 am | 6:00 pm |
May 23 2027 | Casablanca, Morocco | 10:00 am | 6:00 pm |
May 24 2027 | Seville (Cádiz), Spain | 8:00 am | 6:00 pm |
May 25 2027 | Lisbon, Portugal | 11:00 am | 7:00 pm |
May 26 2027 | Oporto, Portugal | 9:00 am | 4:00 pm |
May 27 2027 | La Coruña, Spain | 8:00 am | 6:00 pm |
May 28 2027 | Bilbao, Spain | 10:00 am | 11:00 pm |
May 29 2027 | Biarritz (Saint-Jean-de-Luz), France | 8:00 am | 6:00 pm |
May 30 2027 | Bordeaux, France | 9:00 am | |
May 31 2027 | Bordeaux, France | 6:00 pm | |
June 2027 | |||
June 01 2027 | Lorient, France | 8:00 am | 4:00 pm |
June 02 2027 | Saint-Malo, France | 9:00 am | 6:00 pm |
June 03 2027 | London (Southampton), England | 6:00 am | |
Regent Seven Seas Itineraries, RSSC |