Single Solo Balconies/Suites Regent World Cruise Itineraries Seven Seas Itineraries Voyager 2025 - RSSC Grand world Cruise Itineraries San Francisco to Civitavecchia (For Rome) January 13 May 24 2025 - 131 Nights Solo Adventures, Unbeatable Prices! Discover more, pay less. |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
January 13 2025 | San Francisco, United States | ||
January 14 2025 | San Francisco, United States | 4:00 pm | |
January 15 2025 | Itineraries the Pacific Ocean, International Waters | ||
January 16 2025 | Itineraries the Pacific Ocean, International Waters | ||
January 17 2025 | Itineraries the Pacific Ocean, International Waters | ||
January 18 2025 | Itineraries the Pacific Ocean, International Waters | ||
January 19 2025 | Hilo, United States | 11:00 am | 7:00 pm |
January 20 2025 | Honolulu, United States | 8:00 am | 11:00 pm |
January 21 2025 | Lahaina, United States | 7:00 am | 5:00 pm |
January 22 2025 | Itineraries the Pacific Ocean, International Waters | ||
January 23 2025 | Itineraries the Pacific Ocean, International Waters | ||
January 24 2025 | At Sea, International Waters | ||
January 25 2025 | Christmas Island, Kiribati | 10:00 am | 5:00 pm |
January 26 2025 | Itineraries the Pacific Ocean, International Waters | ||
January 27 2025 | Itineraries the Pacific Ocean, International Waters | ||
January 28 2025 | Moorea, French Polynesia | 7:00 am | 6:00 pm |
January 28 2025 | Papeete, French Polynesia | 9:00 pm | |
January 29 2025 | Papeete, French Polynesia | 6:00 pm | |
January 30 2025 | Bora Bora, French Polynesia | 8:00 am | 6:00 pm |
January 31 2025 | Itineraries the Pacific Ocean, International Waters | ||
February 2025 | |||
February 01 2025 | Itineraries the Pacific Ocean, International Waters | ||
February 02 2025 | Itineraries the Pacific Ocean, International Waters | ||
February 03 2025 | At Sea, International Waters | ||
February 04 2025 | Nuku'alofa, Tonga | 8:00 am | 6:00 pm |
February 05 2025 | Itineraries the South Pacific Ocean, International Waters | ||
February 06 2025 | Itineraries the South Pacific Ocean, International Waters | ||
February 07 2025 | Bay of Islands, New Zealand | 8:00 am | 5:00 pm |
February 08 2025 | Auckland, New Zealand | 8:00 am | |
February 09 2025 | Auckland, New Zealand | 8:00 pm | |
February 10 2025 | Tauranga, New Zealand | 8:00 am | 8:00 pm |
February 11 2025 | Itineraries By White Island, International Waters | ||
February 12 2025 | Wellington, New Zealand | 8:00 am | 5:00 pm |
February 13 2025 | Christchurch (Lyttleton), New Zealand | 8:00 am | 6:00 pm |
February 14 2025 | Dunedin, New Zealand | 8:00 am | 6:00 pm |
February 15 2025 | Cruising the Fjords of Milford Sound, New Zealand | ||
February 16 2025 | Itineraries the Tasman Sea, International Waters | ||
February 17 2025 | Itineraries the Tasman Sea, International Waters | ||
February 18 2025 | Hobart, Australia | 8:00 am | 6:00 pm |
February 19 2025 | At Sea, International Waters | ||
February 20 2025 | Melbourne, Australia | 8:00 am | |
February 21 2025 | Melbourne, Australia | 6:00 pm | |
February 22 2025 | Itineraries the Coast of Australia, International Waters | ||
February 23 2025 | Sydney, Australia | 8:00 am | 10:00 pm |
February 24 2025 | Itineraries the Coast of Australia, International Waters | ||
February 25 2025 | Brisbane, Australia | 8:00 am | 6:00 pm |
February 26 2025 | Itineraries the Great Barrier Reef, International Waters | ||
February 27 2025 | Townsville, Australia | 10:00 am | 6:00 pm |
February 28 2025 | Cairns, Australia | 8:00 am | 7:00 pm |
March 2025 | |||
March 01 2025 | At Sea, International Waters | ||
March 02 2025 | Thursday Island, Australia | 8:00 am | 5:00 pm |
March 03 2025 | At Sea, International Waters | ||
March 04 2025 | Darwin, Australia | 10:00 am | 4:00 pm |
March 05 2025 | At Sea, International Waters | ||
March 06 2025 | At Sea, International Waters | ||
March 07 2025 | Bali (Padang Bay), Indonesia | 7:00 am | 11:00 pm |
March 08 2025 | At Sea, International Waters | ||
March 09 2025 | Lawi Lawi (Balikpapan), Indonesia | 8:00 am | 6:00 pm |
March 10 2025 | Itineraries the Makassar Strait, International Waters | ||
March 11 2025 | At Sea, International Waters | ||
March 12 2025 | Manila, Philippines | 8:00 am | 7:00 pm |
March 13 2025 | At Sea, International Waters | ||
March 14 2025 | Taipei (Keelung), Taiwan | 1:00 pm | |
March 15 2025 | Taipei (Keelung), Taiwan | 6:00 pm | |
March 16 2025 | Itineraries the East China Sea, International Waters | ||
March 17 2025 | Itineraries the Yellow Sea, International Waters | ||
March 18 2025 | Seoul (Inchon), South Korea | 8:00 am | 6:00 pm |
March 19 2025 | Itineraries the Yellow Sea, International Waters | ||
March 20 2025 | Beijing (Tianjin), China | 8:00 am | |
March 21 2025 | Beijing (Tianjin), China | 5:00 pm | |
March 22 2025 | Itineraries the Yellow Sea, International Waters | ||
March 23 2025 | Shanghai, China | ||
March 24 2025 | Shanghai, China | ||
March 25 2025 | Shanghai, China | ||
March 26 2025 | Itineraries the East China Sea, International Waters | ||
March 27 2025 | Fuzhou, China | 8:00 am | 6:00 pm |
March 28 2025 | Itineraries the Taiwan Strait, International Waters | ||
March 29 2025 | Hong Kong, China | 8:00 am | |
March 30 2025 | Hong Kong, China | 6:00 pm | |
March 31 2025 | Itineraries the Gulf of Tonkin, International Waters | ||
April 2025 | |||
April 01 2025 | Itineraries Halong Bay, International Waters | ||
April 02 2025 | Itineraries the Gulf of Tonkin, International Waters | ||
April 03 2025 | Da Nang, Vietnam | 8:00 am | 6:00 pm |
April 04 2025 | Itineraries the South China Sea, International Waters | ||
April 05 2025 | Saigon (Ho Chi Minh City), Vietnam | 9:00 am | |
April 06 2025 | Saigon (Ho Chi Minh City), Vietnam | 4:00 pm | |
April 07 2025 | Itineraries the Gulf of Thailand, International Waters | ||
April 08 2025 | Sihanoukville, KH | 8:00 am | 5:00 pm |
April 09 2025 | Bangkok (Laem Chabang), Thailand | 10:00 am | |
April 10 2025 | Bangkok (Laem Chabang), Thailand | 6:00 pm | |
April 11 2025 | Itineraries the Gulf of Thailand, International Waters | ||
April 12 2025 | Itineraries the South China Sea, International Waters | ||
April 13 2025 | Singapore, Singapore | 6:00 am | 6:00 pm |
April 14 2025 | Kuala Lumpur (Port Klang), Malaysia | 8:00 am | 6:00 pm |
April 15 2025 | Penang, Malaysia | 7:00 am | 6:00 pm |
April 16 2025 | Phuket, Thailand | 8:00 am | 5:00 pm |
April 17 2025 | Itineraries the Andaman Sea, International Waters | ||
April 18 2025 | Yangon, MM | ||
April 19 2025 | Yangon, MM | ||
April 20 2025 | Yangon, MM | ||
April 21 2025 | Itineraries the Indian Ocean, International Waters | ||
April 22 2025 | Itineraries the Indian Ocean, International Waters | ||
April 23 2025 | Itineraries the Indian Ocean, International Waters | ||
April 24 2025 | Colombo, Sri Lanka | 7:00 am | |
April 25 2025 | Colombo, Sri Lanka | 2:00 pm | |
April 26 2025 | Cochin, India | 9:00 am | 6:00 pm |
April 27 2025 | Itineraries the Malabar Coast, International Waters | ||
April 28 2025 | Bombay(Mumbai), India | 8:00 am | |
April 29 2025 | Bombay(Mumbai), India | 7:00 pm | |
April 30 2025 | Itineraries the Arabian Sea, International Waters | ||
May 2025 | |||
May 01 2025 | Itineraries the Arabian Sea, International Waters | ||
May 02 2025 | Fujairah, United Arab Emirates | 8:00 am | 6:00 pm |
May 03 2025 | Dubai, United Arab Emirates | 8:00 am | |
May 04 2025 | Dubai, United Arab Emirates | 4:00 pm | |
May 05 2025 | Muscat, Oman | 11:00 am | 7:00 pm |
May 06 2025 | Itineraries the Arabian Sea, International Waters | ||
May 07 2025 | Salalah, Oman | 9:00 am | 6:00 pm |
May 08 2025 | Itineraries the Arabian Sea, International Waters | ||
May 09 2025 | Itineraries the Red Sea, International Waters | ||
May 10 2025 | Itineraries the Red Sea, International Waters | ||
May 11 2025 | Itineraries the Coast of Aqaba, International Waters | ||
May 12 2025 | Aqaba, Jordan | 6:00 am | 9:00 pm |
May 13 2025 | Luxor (Safaga), Egypt | 9:00 am | |
May 14 2025 | Luxor (Safaga), Egypt | 11:00 pm | |
May 15 2025 | Sharm El Sheikh, Egypt | 6:00 am | 2:00 pm |
May 16 2025 | Suez Canal Transit, International Waters | ||
May 16 2025 | Cairo (Port Said), Egypt | 7:00 pm | |
May 17 2025 | Cairo (Port Said), Egypt | 10:00 pm | |
May 18 2025 | Ashdod, Israel | 8:00 am | 6:00 pm |
May 19 2025 | Haifa, Israel | 7:00 am | |
May 20 2025 | Haifa, Israel | 5:00 pm | |
May 21 2025 | Itineraries the Mediterranean, International Waters | ||
May 22 2025 | Itineraries the Mediterranean, International Waters | ||
May 23 2025 | Sorrento/Capri, Italy | 10:00 am | 7:00 pm |
May 24 2025 | Civitavecchia (For Rome), Italy | 8:00 am | |
Regent Seven Seas Itineraries |