Single Solo Balconies/Suites Silversea World Cruise Itineraries Silver Wind 2027 Cape Town, South Africa to Las Palmas, Canary Islands, Spain February 13 March 2 2027 18 Days - Cruises 2205 Solo Adventures, Unbeatable Prices! Discover more, pay less. |
|||
Date | Port | Arrive | Depart |
February 2027 | |||
13 February 2027 | Cape Town, South Africa | 18:00 | |
14 February 2027 | Day at Sea | ||
15 February 2027 | Walvis Bay, Namibia | 12:00 | |
16 February 2027 | Walvis Bay, Namibia | 13:00 | |
17 February 2027 | Day at Sea | ||
18 February 2027 | Day at Sea | ||
19 February 2027 | Day at Sea | ||
20 February 2027 | Day at Sea | ||
21 February 2027 | Takoradi, Ghana | 08:00 | 17:00 |
22 February 2027 | Day at Sea | ||
23 February 2027 | Day at Sea | ||
24 February 2027 | Day at Sea | ||
25 February 2027 | Dakar, Senegal | 08:00 | 19:00 |
26 February 2027 | Day at Sea | ||
27 February 2027 | Praia | 08:00 | 18:00 |
28 February 2027 | Porto Novo | 08:00 | 17:00 |
29 February 2027 | Day at Sea | ||
March 2027 | |||
01 March 2027 | Day at Sea | ||
02 March 2027 | Las Palmas, Canary Islands, Spain | 07:00 | |
Single Solo Balconies/Suites Silversea World Cruise Itineraries |