Single Solo Balconies/Suites Silversea World Cruise Itineraries Silver Wind 2025 Mahe, Seychelles to Port Louis, Mauritius January 27 February 10 2025 14 Days - Cruises 2103 Solo Adventures, Unbeatable Prices! Discover more, pay less. |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
27 January 2025 | Mahe, Seychelles | ||
28 January 2025 | Mahe, Seychelles | 7:00 AM | |
28 January 2025 | Praslin, Seychelles | 10:00 AM | |
29 January 2025 | Praslin, Seychelles | 7:00 AM | |
29 January 2025 | La Digue, Seychelles | 9:00 AM | |
30 January 2025 | La Digue, Seychelles | 7:00 AM | |
30 January 2025 | Silhouette Island, Seychelles | 11:00 AM | 5:00 PM |
31 January 2025 | Day At Sea | ||
February 2025 | |||
01 February 2025 | Day At Sea | ||
02 February 2025 | Mombasa, Kenya | 8:00 AM | |
03 February 2025 | Mombasa, Kenya | 7:00 PM | |
04 February 2025 | Zanzibar, Tanzania | 8:00 AM | 2:00 PM |
05 February 2025 | Day At Sea | ||
06 February 2025 | Nosy Be / Nosy Komba, Madagascar | 1:00 PM | 7:00 PM |
07 February 2025 | Day At Sea | ||
08 February 2025 | Day At Sea | ||
09 February 2025 | Pointe Des Galets, Reunion Island | 8:00 AM | 6:00 PM |
10 February 2025 | Port Louis, Mauritius | 6:00 AM | |
Single Solo Balconies/Suites Silversea World Cruise Itineraries |